Physical and Chemical Tests conducted on our Solid Surface material
(Click on the tabs to view the two types of tests)
S/N | CHARACTERISTICS | RESULTS / OBSERVATION |
---|---|---|
01 | Barcol Hardness, average | 48 |
02 | Heat Deflection Temperature (°C), average | 94 |
03 |
Coefficient of Thermal Expansion (mm/m°C)
a) a1 (70 to 110°C) b) a2 (160 to 200°C) |
104 198 |
04 |
a) Maximum Tensile Strength (MPa), average
b) Elongation at Break (%), average c) Tensile Modulus (MPa), average |
38.2
1.9 6711 |
05 |
a) Flexural Strength (MPa), average
b) Flexural Modulus (MPa), average |
57.2
5519 |
06 |
Chemical Resistance
a) Hydrofluoric Acid (50%) b) Hydrofluoric Acid (Conc.) c) Nitric Acid (Conc.) d) Dichloromethane e) Stannous Chloride (20%) |
0 1 1 0 0 |
07 |
Thermal Conductivity
a) Dimension of specimen (mm) b) Density (kg/m3) c) Temperature of hot face (°C) d) Temperature of cold face (°C) e) Mean Temperature (°C) f) Thermal Conductivity (W/m°K) g) Thermal Conductivity (Kcal/mh°K) |
302.5 x 302.7 x 21.6 1780.44 35.58 23.20 29.39 0.34007 0.29239 |
For item 06, “0” denotes “No Effect”, 0.5 denotes “Faint Mark”, 1.0 denotes “Noticeable Mark”, 2.0 denotes “Obvious Mark” and 3.0 denotes “Severe Mark”.
S/N | REAGENTS | OBSERVATION | CLIENT REQUIREMENTS |
---|---|---|---|
01 | Hydrofluoric Acid (48%) | 0.5 | 1.0 |
02 | Hydrofluoric Acid (40%) | 0 | 0 |
03 | Hydrofluoric Acid (20%) | 0 | 0 |
04 | Nitric Acid (32%) | 0.5 | 1.0 |
05 | Nitric Acid (20%) | 0 | 0 |
06 | Sulphuric Acid (97%) | 2.0 | 3.0 |
07 | Sulphuric Acid (20%) | 0 | 0 |
08 | Perchloric Acid (60%) | 0 | 0 |
09 | Perchloric Acid (12%) | 0 | 0 |
10 | Phosphoric Acid (85%) | 0 | 0 |
11 | Phosphoric Acid (17%) | 0 | 0 |
12 | Sodium Hydroxide (Sat, aq) | 0 | 0.5 |
13 | Sodium Hydroxide (20%) | 0 | 0.5 |
14 | Potassium Hydroxide (30%) | 0.5 | 2.0 |
15 | Potassium Hydroxide (10%) | 0 | 0.5 |
16 | Alcoholic Potassium Hydroxide (30%) | 0 | 0 |
17 | Ammonia (0.89%) | 0 | 0 |
18 | Acetone | 0 | 0 |
19 | Chloroform | 0.5 | 0.5 |
20 | Carbon Tetrachloride | 0 | 0 |
21 | Toluene | 0 | 0 |
22 | Isopropanol | 0 | 0 |
23 | Tetrahydrofurah | 0 | 0 |
24 | Ethyl Acetate | 0 | 0 |
25 | Diethyl ether | 0 | 0 |
26 | Bleach (household) | 0 | 0 |
27 | Hydrogen Peroxide (3%) | 0 | 0 |
28 | Iodine (3.5% aq) | 0 | 0 |
29 | Bromine (Sat. aq) | 0 | 0 |
30 | Potassium Permanganate (Sat) | 0 | 0 |
31 | Ferric Chloride (25%) | 0 | 0 |
32 | Silver Nitrate (5%) | 1.0 | 1.0 |
33 | Lead Acetate (Sat. aq) | 0 | 0 |
34 | Writing Ink | 0 | 0 |
35 | Gentian Violet Solution | 0 | 0 |
36 | Motor Oil | 0 | 0 |
37 | Methanol | 0 | 0 |
38 | Methyl ethyl ketone | 0.5 | 0.5 |
For Chemical Resistance Test, “0” denotes “No Effect”, 0.5 denotes “Faint Mark”, 1.0 denotes “Noticeable Mark”, 2.0 denotes
“Obvious Mark” and 3.0 denotes “Severe Mark”.